Best Bowling in a Match
All Matches, 4th Grade, Narara, 07-Oct-2023 to 24-Feb-2024
# Name Date Opposition Ground Grade Figures
1 Montgomery,Adam 24-Feb-2024 Southern Spirit Umina #2 4th Grade 5-8
2 Tsougranis,Nick 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 4-10
3 Montgomery,Adam 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 3-18
4 Kennedy,Vince 16-Dec-2023 Wyong Kanwal Park 4th Grade 3-19
5 Wilkinson,Aston 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 3-24
6 Fernandes,Johan 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 3-27
7 Wilkinson,Aston 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 3-30
8 Montgomery,Adam 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 3-32
9 Montgomery,Adam 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3-34
10 Tsougranis,Nick 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 3-37
11 Barsing,Mal 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2-13
12 McDonald,Bailey 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-14
13 Surwald,Ben 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-16
14 Rao,Himan 16-Dec-2023 Wyong Kanwal Park 4th Grade 2-17
15 McDonald,Bailey 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 2-17
16 Wilkinson,Aston 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 2-21
17 Nepal,Abanish 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 2-24
18 Tsougranis,Nick 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-24
19 Kennedy,Vince 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 2-25
20 Montgomery,Adam 13-Jan-2024 Lisarow Gavenlock Oval 4th Grade 2-25
21 Montgomery,Adam 16-Dec-2023 Wyong Kanwal Park 4th Grade 2-28
22 Barsing,Mal 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 2-64
23 Barsing,Mal 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 1-2
24 Tsougranis,Nick 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1-8
25 McDonald,Bailey 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1-8
26 Kennedy,Vince 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1-9
27 Fernandes,Johan 02-Dec-2023 Southern Spirit Gavenlock Oval 4th Grade 1-10
28 MacGregor,Kyle 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1-10
29 Faber,Harrison 18-Nov-2023 The Entrance EDSACC Sth 4th Grade 1-11
30 Barsing,Mal 16-Dec-2023 Wyong Kanwal Park 4th Grade 1-12
31 McDonald,Bailey 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 1-13
32 Bhatt,Soham 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1-17
33 Bhatt,Soham 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1-18
34 Hawkins,Malcolm 21-Oct-2023 Lisarow Gavenlock Oval 4th Grade 1-18
35 Tsougranis,Nick 24-Feb-2024 Southern Spirit Umina #2 4th Grade 1-18
36 Hawkins,Malcolm 10-Feb-2024 The Entrance EDSACC Sth 4th Grade 1-20
37 Fernandes,Johan 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 1-22
38 Faber,Harrison 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1-23
39 Kennedy,Vince 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 1-23
40 Faber,Harrison 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1-23
41 Fernandes,Johan 24-Feb-2024 Southern Spirit Umina #2 4th Grade 1-23
42 Faber,Harrison 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1-24
43 Copland,Daniel 14-Oct-2023 Wyong Gavenlock Oval 4th Grade 1-24
44 Tsougranis,Nick 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 1-24
45 Kennedy,Vince 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 1-25
46 Shonak,Jivesh 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1-27
47 MacGregor,Kyle 16-Dec-2023 Wyong Kanwal Park 4th Grade 1-27
48 Wilkinson,Aston 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1-31
49 McDonald,Bailey 03-Feb-2024 Warnervale Paddy Clifton No1 4th Grade 1-31
50 Tsougranis,Nick 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1-32
51 Wilkinson,Aston 20-Jan-2024 Kincumber Gavenlock Oval 4th Grade 1-32
52 Shonak,Jivesh 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 1-33
53 Shonak,Jivesh 07-Oct-2023 Northern Power Gavenlock Oval 4th Grade 1-34
54 Wilkinson,Aston 28-Oct-2023 Kincumber Alan Davidson 4th Grade 1-35
55 Tsougranis,Nick 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1-35
56 Faber,Harrison 11-Nov-2023 Warnervale Hamlyn Terrace Oval [TBA 4th Grade 1-37
57 Montgomery,Adam 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1-37
58 Tsougranis,Nick 04-Nov-2023 Brisbane Water Gavenlock Oval 4th Grade 1-39
59 Wilkinson,Aston 24-Feb-2024 Southern Spirit Umina #2 4th Grade 1-40
60 Montgomery,Adam 09-Dec-2023 Northern Power Darren Kennedy 4th Grade 1-45
61 Faber,Harrison 27-Jan-2024 Brisbane Water Adcock #3 4th Grade 1-50
Stats by Cricket Statz | Last updated 27-Feb-2024.